Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 4 KB | ✔ |
Compression | _ | ❗ |
Text/Html Ratio | 87 / 4000 (bytes) = 2.18% | ❗ |
Load Time | 0.46 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
need | 1 | ✘ | ✘ | ✘ |
enable | 1 | ✘ | ✘ | ✘ |
javascript | 1 | ✘ | ✘ | ✘ |
With 0.46 seconds in page load, 4 KB of page size and all other reports below, the degengang.io has a SEO score of 63 out of 100 |
Title | DEGEN GANG | 7,000 Unique DEGEN GANG NFTs |
Description | 7,000 Unique DEGEN GANG Members are programmatically generated from a random combination of more than 180 traits. DEGEN GANG live on the Ethereum Blockchain in form of ERC-721 tokens. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
degengang.io | A | 3594 | ip:35.214.56.52 |
degengang.io | NS | 3594 | target:ns2.dynadot.com |
degengang.io | NS | 3594 | target:ns1.dynadot.com |
degengang.io | SOA | 3600 | mname:ns1.dynadot.comrname:hostmaster.degengang.ioserial:1660723071refresh:16384retry:2048expire:1048576minimum-ttl:2560 |
degengang.io | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
degengang.io | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
degengang.io | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
degengang.io | MX | 3600 | pri:1target:aspmx.l.google.com |
degengang.io | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
degengang.io | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
degengang.io | TXT | 3600 | txt:google-site-verification=hY-kq1cqz6NQwirlevI-XCkuXoM0wWC96lvlWq4SPN0 |
Malformed request. >>> Last update of WHOIS database: 2022-10-06T02:49:22Z |
Server IP | 35.214.56.52 |
Server Location | United States of America |
Service Provider |
Domains (TLD) | Status |
---|---|
degengang.com | Already Registered |
degengang.net | Available |
degengang.org | Already Registered |
degengang.biz | Already Registered |
degengang.info | Already Registered |
Domains (TLD) | Status |
---|---|
xegengang.io | Already Registered |
segengang.io | Already Registered |
wegengang.io | Already Registered |
eegengang.io | Already Registered |
regengang.io | Already Registered |
Schleicherlibrary.com |
Calcify.com |
Nichewritersindia.com |
Gzukowski.pl |
Northparklincoln.net |
Empatika.uk |
Pinecreekcabins.com |
Jdiwindows.com |
Cnstherb.com |
Degruesocalibre.com |